AMECAR
2019 MINI Countryman, Estónsko — foto 1
1 / 12019 MINI Countryman, Estónsko — foto 1
  • Rok

    2019

  • Palivo

    Nafta

  • Prevodovka

    Automat

  • 0–100 km/h

    7,6 s (odhad)

  • Spotreba

    8.7 l/100 km

2019 MINI Countryman

Technické údaje

cataloge.eu

Značka
MINI
Model
Countryman
Pôvod
Estónsko
Dĺžka
430 cm
Šírka
182 cm
Výška
156 cm
Rázvor
267 cm
0–100 km/h
7,6 s (odhad)

Výbava

Výbava tohto kusu sa doplní z inzerátu.

Motorizácie tejto generácie

Európska špecifikácia. Jeden riadok je jedna motorizácia, nie meranie tohto kusu.

MotorizáciaObjemVýkonPohotovostná hmotnosť
One Countryman 102 hp1,5 l102 hp · 76 kW1 485 kg
One Countryman 102 hp1,5 l102 hp · 76 kW1 485 kg
One Countryman 102 hp1,5 l102 hp · 76 kW1 485 kg
Cooper Countryman 136 hp1,5 l136 hp · 101 kW1 490 kg
Cooper Countryman 136 hp1,5 l136 hp · 101 kW1 490 kg
Cooper Countryman 136 hp1,5 l136 hp · 101 kW1 490 kg
Cooper Countryman ALL4 136 hp1,5 l136 hp · 101 kW1 545 kg
Cooper Countryman ALL4 136 hp1,5 l136 hp · 101 kW1 545 kg
Cooper S Countryman 192 hp2,0 l192 hp · 143 kW1 535 kg
Cooper S Countryman 192 hp2,0 l192 hp · 143 kW1 535 kg
Cooper S Countryman 192 hp2,0 l192 hp · 143 kW1 535 kg
Cooper S Countryman ALL4 192 hp2,0 l192 hp · 143 kW1 605 kg
Cooper S Countryman ALL4 192 hp2,0 l192 hp · 143 kW1 605 kg
Cooper S E Countryman ALL41,5 l136 hp · 101 kW1 735 kg
One D Countryman 116 hp1,5 l116 hp · 87 kW1 530 kg
One D Countryman 116 hp1,5 l116 hp · 87 kW1 530 kg
Cooper D Countryman 150 hp2,0 l150 hp · 112 kW1 505 kg
Cooper D Countryman 150 hp2,0 l150 hp · 112 kW1 505 kg
Cooper D Countryman ALL4 150 hp2,0 l150 hp · 112 kW1 625 kg
Cooper D Countryman ALL4 150 hp2,0 l150 hp · 112 kW1 625 kg
Cooper SD Countryman2,0 l190 hp · 142 kW1 540 kg
Cooper SD Countryman ALL42,0 l190 hp · 142 kW1 610 kg